Supplement Facts | ||
Serving Size: 2 Tsp. (4.4 g) | ||
Servings Per Container:206 | ||
Amount Per Serving | % Daily Value* | |
Calories | 15 | |
Total Fat | 0 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | < 1 g | 3% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 0 g | 1% |
Vitamin D | 0 mcg | 0% |
Calcium | 8.05 mg | 0% |
Iron | 1.82 mg | 10% |
Potassium | 111 mg | 2% |
Vitamin C | 1.14 mg | 2% |
Manganese | 0.34 mg | 15% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
- PAKKER UNDER 0.5 KG leveres med POSTEN i postkassen.
𝐌𝐄𝐃 𝐒𝐏𝐎𝐑𝐈𝐍𝐆𝐒𝐊𝐎𝐃𝐄
FAST PRIS 67 KR.
Omtaler
Det er ingen omtaler ennå.