Supplement Facts OPTI-MEN | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 50 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene, mixed carotenoids) | 3000 mcg | 333% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 37.5 mcg | 188% |
Vitamin E (as d-alpha tocopheryl succinate) | 160 mg | 1067% |
Vitamin K (as phytonadione) | 75 mcg | 63% |
Thiamin (as thiamin hydrochloride) | 75 mg | 6250% |
Riboflavin | 75 mg | 5769% |
Niacin (as niacinamide) | 75 mg | 469% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2941% |
Folic Acid | 1000 mcg DFE | 250% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 1500% |
Calcium (as dicalcium phosphate dihydrate) | 50 mg | 4% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, aspartate) | 80 mg | 19% |
Zinc (as zinc oxide) | 15 mg | 136% |
Selenium (as selenomethionine) | 200 mcg | 364% |
Copper (as copper sulfate) | 2 mg | 222% |
Manganese (as manganese sulfate) | 2 mg | 87% |
Chromium (as chromium GTF) | 120 mcg | 343% |
Molybdenum (as molybdenum A.A. chelate) | 80 mcg | 178% |
Sodium | 10 mg | <1% |
Amino Men Blend L-Arginine, L-Glutamine, L-Valine, L-Leucine, L-Isoleucine, L-Cystine, L-Lysine HCI, L-Threonine |
1 g | † |
Phyto Men Blend Green Tea Powder (leaf), Hesperidin Complex (fruit), Deodorized Garlic Powder (bulb), Grape Extract (seed) (standardized to 95% polyphenol), Fruit Blend [Orange Powder (fruit), Blueberry Powder (fruit), Cranberry Powder (fruit), Papaya Powder (fruit), Elderberry Powder (fruit), Bilberry Powder (fruit), Black Currant Powder (fruit), Kiwi Powder (fruit)], Vegetable Blend [Wild Yam Powder (root), Carrot Powder (root), Spinach Powder (leaf), Cauliflower Powder (head), Kale Powder (leaf), Brussels Sprouts Powder (edible head), Broccoli Powder (whole plant)] |
100 mg | † |
Viri Men Blend Saw Palmetto Extract (berry), Damiana Extract (leaf), Panax Ginseng Extract (root), Ginkgo Biloba Powdered Extract (leaf), Nettles Powdered Extract (leaf), Pumpkin Extract (seed), Raw Oyster Concentrate. |
50 mg | † |
Enzyme Blend Papain, Bromelaine, Alpha Amylase, Lipase |
50 mg | † |
Alpha Lipoic Acid | 25 mg | † |
PABA (para-aminobenzoic acid) | 10 mg | † |
Choline (as choline bitartrate) | 10 mg | † |
Inositol | 10 mg | † |
Boron | 2 mg | † |
Lyocpene (Lyc-O-Mato) | 500 mcg | † |
Lutein | 500 mcg | † |
Alpha Carotene | 140 mcg | † |
Vanadium | 100 mcg | † |
Cryptoxanthin | 34 mcg | † |
Zeaxanthin | 28 mcg | † |
†Daily Value not established. |
Supplement Facts OPTI-WOMEN | ||
Serving Size: 2 Capsule | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene, vitamin A palmitate) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid) | 250 mg | 417% |
Vitamin D (as cholecalciferol) | 600 IU | 150% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin hydrochloride) | 20 mg | 1333% |
Riboflavin | 20 mg | 1176% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1000% |
Folic Acid | 600 mcg | 150% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
Biotin | 250 mcg | 83% |
Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 200% |
Calcium (as calcium carbonate, citrate) | 150 mg | 15% |
Iron (as iron A.A. chelate) | 18 mg | 100% |
Iodine (as kelp) | 200 mcg | 133% |
Magnesium (as magnesium oxide, aspartate) | 75 mg | 19% |
Zinc (as zinc citrate) | 15 mg | 100% |
Selenium (as selenomethionine) | 70 mcg | 100% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese gluconate) | 5 mg | 250% |
Chromium (as chromium GTF) | 120 mcg | 100% |
Molybdenum (as molybdenum A.A. chelate) | 70 mcg | 93% |
Dong Quai (Angelica sinensis) 4:1 Root Extract | 80 mg | † |
Chasteberry (Vitex agnus-castus) 4:1 Berry Extract | 50 mg | † |
Garcinia Extract (Garcinia cambogia) (rind) (standardized to 52% HCA) | 50 mg | † |
Uva Ursi, powdered (leaf) | 50 mg | † |
Horse Chestnut Extract (Aesculus hippocastanum) (root) (standardized to 20% aescin) |
25 mg | † |
Alpha Lipoic Acid | 20 mg | † |
Butchers Broom, powdered (root) | 15 mg | † |
Ostivone (as isopropoxy isoflavone) | 10 mg | † |
Grape Seed Extract (Vitis vinifera) (seed) (standardized to 95% polyphenols) | 10 mg | † |
Deodorized Garlic, powdered (bulb) | 10 mg | † |
Citrus Bioflavonoids (fruit) | 10 mg | † |
Soy Isoflavones | 2 mg | † |
Lycopene (as LYC-O-MATO natural tomato lycopene) | 250 mcg | † |
Lutein | 250 mcg | † |
Alpha-Carotene | 93.5 mcg | † |
Cryptoxanthin | 22.8 mcg | † |
Zeaxanthin | 18.7 mcg | † |
†Daily Value not established. |
Omtaler
Det er ingen omtaler ennå.